普今电子BELTTT纯正弦波逆变器足功率不虚标,逆变器厂家带你走进实测现场:
足功率2000瓦峰值功率4000W新升级纯正弦波逆变器BBP2K,相比老款正弦波逆变器有更突出的优势:
AC输出电压可调
AC输出频率可调
具备功率增强功能
报警和故障代码显示,故障一目了然
蓄电瓶电量显示
输出功率百分比显示
配备远程面板接口
现场测试带载能力实拍显示:该款2千瓦逆变器可带载风扇、800瓦烧水壶、1350瓦冲击钻。
负载 (仅供参考) | BBP1000 | BBP1000(LCD) | BBP1500 | BBP1500(LCD) | BBP2000 | BBP3000 |
850W手电钻 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
850W打磨机 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1500W电机 | × | × | ✓ | ✓ | ✓ | ✓ |
1350W冲击钻 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
800W鼓风机 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
750W洗衣机 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1300W微波炉 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1500W烧水壶 | × | × | ✓ | ✓ | ✓ | ✓ |
2000W热风筒 | × | × | ✓ | ✓ | ✓ | ✓ |
100W冰箱 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
200W冰柜 | × | × | ✓ | ✓ | ✓ | ✓ |
1P空调 | × | × | ✓ | ✓ | ✓ | ✓ |
1.5P空调 | × | × | × | × | ✓ | ✓ |
2P空调 | × | × | × | × | × | ✓ |
3P空调 | × | × | × | × | × | × |
1000W水泵 | × | × | ✓ | ✓ | ✓ | ✓ |
1500W水泵 | × | × | × | × | ✓ | ✓ |
2000W水泵 | × | × | × | × | × | ✓ |
2000W电磁炉 | × | × | × | × | ✓ | ✓ |
备注:“√”表示可启动,“×”表示过载无法启动,但不会损坏逆变器 阻性电器额定功率≤逆变器额定功率,一般都可以启动 感性和容性电器瞬间启动功率较大,可能会达到其额定功率的2-7倍,具体请咨询业务经理 |